Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
Tasmanian Tucker | 1994 NFC AFC Kb's Sir Coach | NFC FC AFC Sunrise Zinger | AFC Sunrise Zachary | Porridge Hill's Zappa |
Porridge Hill's Tracy | ||||
Breakwater Bess | AFC Coginchaug j | |||
Kay Dee | ||||
Windy Acres Katy Bee | Tommy-knocker | Saighton's Ty Gwyn Sensation | ||
Kaymac's Haida Princess | ||||
Wal Lous Bronze Beauty | Breezy Point's Lightening Lee | |||
Wal Lous Holly's Love | ||||
FC AFC Raintree's Sassy Lady | NFC FC Pondviews Left In The Light | FC AFC Bluff Creek's Shadow | CFC Debs Peppermint Schnapps | |
Dusti Lady Anne | ||||
FC AFC Dungarvan's Right On | FC Wivenwood Tramp | |||
Dungarvan Shady Lady | ||||
Strong's Fair Lady | FC CFC Strong's Seamus 1986 HI-POINT DOG | Saighton's Strong | ||
Saighton's Chama | ||||
My Fair Lady Of Suthron Glen | '79&'80 NAFC '80 NFC '80 CNFC Saighton's Scud | |||
Bonnie Lass Of Suthron Glen | ||||
Expressway's Best Of Cress | EFC Badgercourt Druid | EFC Don Of Bronton | EFC Burnhatch Soda | Burnhatch Brandy FTW |
Hiwood Jane | ||||
EFC Farway Tina | Hales Smut | |||
Farway Sallie | ||||
EFC Badgercourt Susan | EFC Robbson Of Gwibernant | EFC Gwibernant Ashley Robb | ||
Macsiccar Auchertyre Donna FTW | ||||
EFC Crowhill Spinner | 1973 ENFC Crowhill Raffle | |||
EFC Crowhill Sal | ||||
Bricksclose Cress Of Windmillwood | EFC Glencaol Farway Flicker | Inler's Gruff FTW | EFC Highland Boy | |
1980 ENFC Inler's Harryslin | ||||
Glencaol Farway Genus | EFC Don Of Bronton | |||
EFC Farway Shann | ||||
Bricksclose Gaytime | Rat-a-tat FTW | EFC Gwibernant Ashley Robb | ||
Longville's Sally | ||||
Bricksclose So-gay FTW | EFC Wilby Rory | |||
EFC Bricksclose Scilla |