Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
FC AFC Pondview's Windy Acres Yankee | NFC FC AFC Sunrise Zinger | AFC Sunrise Zachary | Porridge Hill's Zappa | FC AFC Jonell |
Saighton's Sample (us) | ||||
Porridge Hill's Tracy | AFC Eastwood Chip | |||
AFC Gentle Fawn | ||||
Breakwater Bess | AFC Coginchaug j | FC Wivenwood Tramp | ||
Coginchaug Gay | ||||
Kay Dee | FC AFC Jonell | |||
Genesee Ginger | ||||
1982/1984 NFC FC AFC Wind Riding Streak | Don Dea's Moonlite Revenge | 1979 NFC Burcliff's Brandi | FC AFC Saighton's Satin Swell | |
Burcliff's Blissful | ||||
Don Deas' Dolly Ii | FC Saighton's Slash | |||
Wilderness Dairne | ||||
Paridise Valley's Jessica | Saighton's Stilletto | Saighton's Sting | ||
FC Saighton's Satin | ||||
Mountain Ash Cecilia | Breezy Point's Happy Hunter | |||
Mountain Ash Maggie Lee | ||||
Two Spot | 1992 & 1994 CNFC FC AFC Pel Tan Roly | 1985 ENFC Cortman Lane | EFC Badgercourt Druid | EFC Don Of Bronton |
EFC Badgercourt Susan | ||||
Bomakama Mist ftw | 1979 ENFC Macsiccar Mint | |||
Clover Kim | ||||
Carysfort Jessy FTW | Cotswold Springfire | 1976 ENFC Ashley Buster | ||
Harmony Of Hough | ||||
Lewiscock Meg | Celtic Wrangler | |||
Lynaden Slipper | ||||
FC AFC Rena's Carousel | FC AFC Solomon Of Saighton | 1983 NFC 1983 NAFC Saighton's Scout (2) | '79&'80 NAFC '80 NFC '80 CNFC Saighton's Scud | |
Saighton's Spitfire | ||||
Dinas Dewi Silver Lady | FC Stinger's Image Of Saighton | |||
Saighton's Scar | ||||
NAFC FC AFC Conklin's Bandit | FC AFC Ruff's Monterey Folly | Vic's Classy Chipper | ||
Pride Of Prunedale | ||||
FC Genies Glean | 1973/75NFC AFC CFC Dewfield Bricksclose Flint | |||
FC 1977 NAFC CFC Sheila Of Sherwood |